014-958 6497
Built for global, but designed for self-service and simplicity, ATNPay empowers merchants to grow their digital business with enterprise capabilities and developer agility.
This low-cost, risk-free option offers flexibility, speed-to-market and instant global presence to grow your online business in the new digital economy.
Just 3 simple and easy steps to become ATN Pay merchant:
Submit Application Form & Documents Required
Verify documents and ensure it complies with bank requirements
Takes 10-14 days to validate and approve the application.
Basic | Standard | ||
---|---|---|---|
Applicable for Merchants | Sole Proprietors & Companies with SSM registration | ||
Setup Fee | X | RM500 | |
Annual Fee | X | RM500 | |
Settlement Fee | X | X | |
Deposit | X | X | |
Payment Remittance / Settlement (Excluding Weekend & Public Holiday) |
T+2 (Visa, Master & UnionPay) |
T+2 (Visa, Master & UnionPay) T+3 (FPX, eWallets, Maybank QR) |
|
Transaction Fee | |||
Local Credit Card (Visa & Master) | 2.20% | 2.20% | |
Foreign Credit Card (Visa & Master) | 2.90% | 2.90% | |
Local Debit Card (Visa & Master) | 1.60% | 1.60% | |
Credit/Debit Card (UnionPay) | 2.20% | 2.20% | |
GoPayz | 1.10% | 1.10% | |
FPX (Online Banking) | X | 2.00% or RM0.80 whichever higher | |
Touch ‘N Go eWallet | X | 1.50% | |
GrabPay | X | 1.70% | |
Boost | X | 1.70% | |
AliPay | X | 2.10% | |
Maybank QR | X | 1.70% or RM0.90 whichever higher |
*Terms & conditions apply.